TAF Board
KMCO - Orlando Intl, FL, US
Issued at 1724 UTC 19 Nov 2026
Updated at 2051 UTC 19 Nov 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 2008Z | 19/21Z | 19/22Z | 19/23Z | 20/00Z | 20/01Z | 20/02Z | 20/03Z | 20/04Z | 20/05Z | 20/06Z | 20/07Z | 20/08Z | 20/09Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 13 | 8 | 8 | 8 | 8 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Cover | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC |
| FltCat | MVFR | IFR | IFR | IFR | IFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR |
| WX | -SHRA | -SHRA | -SHRA | -SHRA | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | |
| WDir | 60 | 70 | 70 | 70 | 70 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| WSpd | 12 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| WGst | 24 | 24 | 24 | 24 | ||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |