TAF Board
KFLL - Ft Lauderdale-Hollywood Intl, FL, US
Issued at 1736 UTC 19 Nov 2026
Updated at 2051 UTC 19 Nov 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 1953Z | 19/21Z | 19/22Z | 19/23Z | 20/00Z | 20/01Z | 20/02Z | 20/03Z | 20/04Z | 20/05Z | 20/06Z | 20/07Z | 20/08Z | 20/09Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 50 | 30 | 30 | 30 | 30 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Cover | BKN | OVC | OVC | OVC | OVC | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
| FltCat | VFR | MVFR | MVFR | MVFR | MVFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | VCTS | VCTS | VCTS | VCTS | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | |
| WDir | 120 | 120 | 120 | 120 | 120 | VRB | VRB | VRB | VRB | VRB | VRB | VRB | VRB | VRB |
| WSpd | 9 | 12 | 12 | 12 | 12 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |