TAF Board
KEWR - Newark Intl, NJ, US
Issued at 1721 UTC 19 Nov 2026
Updated at 2051 UTC 19 Nov 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 1951Z | 19/21Z | 19/22Z | 19/23Z | 20/00Z | 20/01Z | 20/02Z | 20/03Z | 20/04Z | 20/05Z | 20/06Z | 20/07Z | 20/08Z | 20/09Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | ||||||||||||||
| Cover | CLR | SKC | SKC | SKC | SKC | SKC | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | VRB | 220 | 220 | 220 | 220 | 220 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| WSpd | 4 | 7 | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |