TAF Board
KDTW - Detroit/Metro Wayne Cnty, MI, US
Issued at 1721 UTC 19 Nov 2026
Updated at 2051 UTC 19 Nov 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 1953Z | 19/21Z | 19/22Z | 19/23Z | 20/00Z | 20/01Z | 20/02Z | 20/03Z | 20/04Z | 20/05Z | 20/06Z | 20/07Z | 20/08Z | 20/09Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 250 | 250 | 250 | 250 | ||||||||||
| Cover | BKN | BKN | BKN | BKN | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | FEW |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 220 | 230 | 230 | 230 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 250 |
| WSpd | 15 | 13 | 13 | 13 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 |
| WGst | 20 | 20 | 20 | |||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |