TAF Board
| Potential Impact | None | Slight | Moderate | High |
Valid at: 1030 UTC 30 Oct 2026
| Time | <<31/14Z | 31/15Z | 31/16Z | 31/17Z | 31/18Z | 31/19Z | 31/20Z | 31/21Z | 31/22Z | 31/23Z | 01/00Z | 01/01Z | 01/02Z | 01/03Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | ||||||||||||||
| KSEA | ||||||||||||||
| KPDX | ||||||||||||||
| KMSP | ||||||||||||||
| KBOS | ||||||||||||||
| KDTW | ||||||||||||||
| KORD | ||||||||||||||
| KMDW | ||||||||||||||
| KCLE | ||||||||||||||
| KLGA | ||||||||||||||
| KSLC | ||||||||||||||
| KEWR | ||||||||||||||
| KJFK | ||||||||||||||
| KPIT | ||||||||||||||
| KPHL | ||||||||||||||
| KDEN | ||||||||||||||
| KBWI | ||||||||||||||
| KCVG | ||||||||||||||
| KIAD | ||||||||||||||
| KDCA | ||||||||||||||
| KSTL | ||||||||||||||
| KSFO | ||||||||||||||
| KLAS | ||||||||||||||
| KCLT | ||||||||||||||
| KMEM | ||||||||||||||
| KLAX | ||||||||||||||
| KATL | ||||||||||||||
| KPHX | ||||||||||||||
| KDFW | ||||||||||||||
| KSAN | ||||||||||||||
| KIAH | ||||||||||||||
| KMCO | ||||||||||||||
| KTPA | ||||||||||||||
| KFLL | ||||||||||||||
| KMIA | ||||||||||||||
| Time | 31/14Z | 31/15Z | 31/16Z | 31/17Z | 31/18Z | 31/19Z | 31/20Z | 31/21Z | 31/22Z | 31/23Z | 01/00Z | 01/01Z | 01/02Z | 01/03Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.