TAF Board
| Potential Impact | None | Slight | Moderate | High |
Valid at: 1030 UTC 30 Oct 2026
| Time | <<31/00Z | 31/01Z | 31/02Z | 31/03Z | 31/04Z | 31/05Z | 31/06Z | 31/07Z | 31/08Z | 31/09Z | 31/10Z | 31/11Z | 31/12Z | 31/13Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | ||||||||||||||
| KSEA | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |||||||
| KPDX | ||||||||||||||
| KMSP | ||||||||||||||
| KBOS | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | ||
| KDTW | ||||||||||||||
| KORD | ||||||||||||||
| KMDW | ||||||||||||||
| KCLE | ||||||||||||||
| KLGA | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | ||
| KSLC | ||||||||||||||
| KEWR | WGST | WGST | ||||||||||||
| KJFK | WGST | WGST | WGST | |||||||||||
| KPIT | ||||||||||||||
| KPHL | ||||||||||||||
| KDEN | ||||||||||||||
| KBWI | ||||||||||||||
| KCVG | ||||||||||||||
| KIAD | ||||||||||||||
| KDCA | ||||||||||||||
| KSTL | ||||||||||||||
| KSFO | CIG | CIG | ||||||||||||
| KLAS | [TS] | [TS] | WGST | WGST | ||||||||||
| KCLT | ||||||||||||||
| KMEM | ||||||||||||||
| KLAX | ||||||||||||||
| KATL | ||||||||||||||
| KPHX | ||||||||||||||
| KDFW | ||||||||||||||
| KSAN | ||||||||||||||
| KIAH | ||||||||||||||
| KMCO | ||||||||||||||
| KTPA | ||||||||||||||
| KFLL | ||||||||||||||
| KMIA | ||||||||||||||
| Time | 31/00Z | 31/01Z | 31/02Z | 31/03Z | 31/04Z | 31/05Z | 31/06Z | 31/07Z | 31/08Z | 31/09Z | 31/10Z | 31/11Z | 31/12Z | 31/13Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.