TAF Board
| Potential Impact | None | Slight | Moderate | High |
Valid at: 1030 UTC 30 Oct 2026
| Time | OBS | 30/11Z | 30/12Z | 30/13Z | 30/14Z | 30/15Z | 30/16Z | 30/17Z | 30/18Z | 30/19Z | 30/20Z | 30/21Z | 30/22Z | 30/23Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | ||||||||||||||
| KSEA | WSPD | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |||||
| KPDX | ||||||||||||||
| KMSP | ||||||||||||||
| KBOS | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | |||||
| KDTW | ||||||||||||||
| KORD | ||||||||||||||
| KMDW | ||||||||||||||
| KCLE | ||||||||||||||
| KLGA | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | |||||
| KSLC | ||||||||||||||
| KEWR | WGST | WGST | WGST | WSPD | WSPD | WSPD | WSPD | WSPD | WGST | |||||
| KJFK | WGST | WGST | WGST | WGST | WSPD | WSPD | WSPD | WSPD | WSPD | |||||
| KPIT | ||||||||||||||
| KPHL | WSPD | |||||||||||||
| KDEN | VISIB | VISIB | VISIB | VISIB | VISIB | VISIB | VISIB | |||||||
| KBWI | ||||||||||||||
| KCVG | ||||||||||||||
| KIAD | ||||||||||||||
| KDCA | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | |||||||
| KSTL | ||||||||||||||
| KSFO | ||||||||||||||
| KLAS | [TS] | [TS] | [TS] | WX | WX | WGST | [TS] | [TS] | [TS] | |||||
| KCLT | ||||||||||||||
| KMEM | ||||||||||||||
| KLAX | WSPD | WSPD | WSPD | WSPD | WSPD | |||||||||
| KATL | ||||||||||||||
| KPHX | [TS] | [TS] | [TS] | [TS] | [TS] | |||||||||
| KDFW | ||||||||||||||
| KSAN | ||||||||||||||
| KIAH | ||||||||||||||
| KMCO | ||||||||||||||
| KTPA | ||||||||||||||
| KFLL | ||||||||||||||
| KMIA | ||||||||||||||
| Time | OBS | 30/11Z | 30/12Z | 30/13Z | 30/14Z | 30/15Z | 30/16Z | 30/17Z | 30/18Z | 30/19Z | 30/20Z | 30/21Z | 30/22Z | 30/23Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.