TAF Board
KPHL - Philadelphia Intl, PA, US
Issued at 0903 UTC 30 Oct 2026
Updated at 1128 UTC 30 Oct 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 0954Z | 30/11Z | 30/12Z | 30/13Z | 30/14Z | 30/15Z | 30/16Z | 30/17Z | 30/18Z | 30/19Z | 30/20Z | 30/21Z | 30/22Z | 30/23Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 100 | 100 | 100 | |||||||||||
| Cover | SCT | BKN | BKN | BKN | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | SCT |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 230 | 250 | 250 | 250 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 330 |
| WSpd | 8 | 8 | 8 | 8 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 9 |
| WGst | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |