TAF Board
KPDX - Portland Intl, OR, US
Issued at 0909 UTC 30 Oct 2026
Updated at 1128 UTC 30 Oct 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 1000Z | 30/11Z | 30/12Z | 30/13Z | 30/14Z | 30/15Z | 30/16Z | 30/17Z | 30/18Z | 30/19Z | 30/20Z | 30/21Z | 30/22Z | 30/23Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 70 | 60 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 60 | 60 | 60 | 60 |
| Cover | OVC | BKN | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | BKN | BKN | BKN | BKN |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | VCSH | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | -SHRA | VCSH | VCSH | VCSH | VCSH | |
| WDir | 270 | VRB | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 140 | 140 | 140 | 140 |
| WSpd | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |