TAF Board
KJFK - New York/JF Kennedy Intl, NY, US
Issued at 0824 UTC 30 Oct 2026
Updated at 1130 UTC 30 Oct 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 0951Z | 30/11Z | 30/12Z | 30/13Z | 30/14Z | 30/15Z | 30/16Z | 30/17Z | 30/18Z | 30/19Z | 30/20Z | 30/21Z | 30/22Z | 30/23Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | ||||||||||||||
| Cover | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 230 | 240 | 240 | 240 | 240 | 310 | 310 | 310 | 310 | 320 | 320 | 320 | 320 | 320 |
| WSpd | 8 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 19 | 19 | 19 | 19 | 19 |
| WGst | 22 | 22 | 22 | 22 | 28 | 28 | 28 | 28 | 28 | |||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |