TAF Board
KEWR - Newark Intl, NJ, US
Issued at 0824 UTC 30 Oct 2026
Updated at 1128 UTC 30 Oct 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 0951Z | 30/11Z | 30/12Z | 30/13Z | 30/14Z | 30/15Z | 30/16Z | 30/17Z | 30/18Z | 30/19Z | 30/20Z | 30/21Z | 30/22Z | 30/23Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 110 | |||||||||||||
| Cover | BKN | FEW | FEW | SKC | SKC | SKC | SKC | SKC | FEW | FEW | FEW | FEW | FEW | FEW |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 230 | 220 | 220 | 270 | 270 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 320 |
| WSpd | 8 | 9 | 9 | 9 | 9 | 14 | 14 | 14 | 17 | 17 | 17 | 17 | 17 | 13 |
| WGst | 23 | 23 | 23 | 25 | 25 | 25 | 25 | 25 | 21 | |||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |