TAF Board
KDTW - Detroit/Metro Wayne Cnty, MI, US
Issued at 0903 UTC 30 Oct 2026
Updated at 1130 UTC 30 Oct 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 0953Z | 30/11Z | 30/12Z | 30/13Z | 30/14Z | 30/15Z | 30/16Z | 30/17Z | 30/18Z | 30/19Z | 30/20Z | 30/21Z | 30/22Z | 30/23Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | ||||||||||||||
| Cover | CLR | SCT | SCT | SCT | SCT | SCT | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 300 | 320 | 320 | 320 | 320 | 320 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| WSpd | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |