TAF Board
KDCA - Washington/Reagan-National Arpt, VA, US
Issued at 0904 UTC 30 Oct 2026
Updated at 1129 UTC 30 Oct 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 0952Z | 30/11Z | 30/12Z | 30/13Z | 30/14Z | 30/15Z | 30/16Z | 30/17Z | 30/18Z | 30/19Z | 30/20Z | 30/21Z | 30/22Z | 30/23Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | ||||||||||||||
| Cover | FEW | SKC | SKC | SKC | SKC | SKC | SKC | FEW | FEW | FEW | FEW | FEW | FEW | FEW |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 210 | 190 | 190 | 190 | 190 | 190 | 190 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| WSpd | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| WGst | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |