TAF Board
KBWI - Baltimore-Washington Intl, MD, US
Issued at 0904 UTC 30 Oct 2026
Updated at 1205 UTC 30 Oct 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 0954Z | 30/11Z | 30/12Z | 30/13Z | 30/14Z | 30/15Z | 30/16Z | 30/17Z | 30/18Z | 30/19Z | 30/20Z | 30/21Z | 30/22Z | 30/23Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | ||||||||||||||
| Cover | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 250 | 230 | 230 | 230 | 230 | 230 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| WSpd | 3 | 4 | 4 | 4 | 4 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| WGst | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |