TAF Board
KBOS - Boston/Logan Intl, MA, US
Issued at 0942 UTC 30 Oct 2026
Updated at 1208 UTC 30 Oct 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 0954Z | 30/11Z | 30/12Z | 30/13Z | 30/14Z | 30/15Z | 30/16Z | 30/17Z | 30/18Z | 30/19Z | 30/20Z | 30/21Z | 30/22Z | 30/23Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 90 | 70 | 70 | 70 | 70 | |||||||||
| Cover | BKN | BKN | BKN | BKN | BKN | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 220 | 260 | 260 | 260 | 260 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| WSpd | 8 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| WGst | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |