TAF Board
| Potential Impact | None | Slight | Moderate | High |
Valid at: 2246 UTC 09 Oct 2026
| Time | <<10/12Z | 10/13Z | 10/14Z | 10/15Z | 10/16Z | 10/17Z | 10/18Z | 10/19Z | 10/20Z | 10/21Z | 10/22Z | 10/23Z | 11/00Z | 11/01Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | ||||||||||||||
| KSEA | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | ||
| KPDX | ||||||||||||||
| KMSP | WGST | WGST | WGST | WGST | WGST | WGST | ||||||||
| KBOS | ||||||||||||||
| KDTW | ||||||||||||||
| KORD | ||||||||||||||
| KMDW | ||||||||||||||
| KCLE | ||||||||||||||
| KLGA | ||||||||||||||
| KSLC | ||||||||||||||
| KEWR | ||||||||||||||
| KJFK | ||||||||||||||
| KPIT | ||||||||||||||
| KPHL | ||||||||||||||
| KDEN | ||||||||||||||
| KBWI | ||||||||||||||
| KCVG | ||||||||||||||
| KIAD | ||||||||||||||
| KDCA | ||||||||||||||
| KSTL | ||||||||||||||
| KSFO | ||||||||||||||
| KLAS | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | |||||
| KCLT | ||||||||||||||
| KMEM | WGST | WGST | WGST | WGST | WGST | |||||||||
| KLAX | ||||||||||||||
| KATL | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | ||
| KPHX | ||||||||||||||
| KDFW | ||||||||||||||
| KSAN | ||||||||||||||
| KIAH | ||||||||||||||
| KMCO | [TS] | [TS] | [TS] | [TS] | [TS] | [TS] | [TS] | |||||||
| KTPA | ||||||||||||||
| KFLL | ||||||||||||||
| KMIA | ||||||||||||||
| Time | 10/12Z | 10/13Z | 10/14Z | 10/15Z | 10/16Z | 10/17Z | 10/18Z | 10/19Z | 10/20Z | 10/21Z | 10/22Z | 10/23Z | 11/00Z | 11/01Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.