TAF Board
KORD - Chicago/O'Hare Intl, IL, US
Issued at 2103 UTC 09 Oct 2026
Updated at 0336 UTC 10 Oct 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 2151Z | 09/23Z | 10/00Z | 10/01Z | 10/02Z | 10/03Z | 10/04Z | 10/05Z | 10/06Z | 10/07Z | 10/08Z | 10/09Z | 10/10Z | 10/11Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 80 | 80 | 80 | 80 | ||||||||||
| Cover | SCT | BKN | BKN | BKN | BKN | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 120 | 40 | 40 | 40 | 40 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| WSpd | 5 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |