TAF Board
KJFK - New York/JF Kennedy Intl, NY, US
Issued at 1951 UTC 09 Oct 2026
Updated at 0338 UTC 10 Oct 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 2151Z | 09/23Z | 10/00Z | 10/01Z | 10/02Z | 10/03Z | 10/04Z | 10/05Z | 10/06Z | 10/07Z | 10/08Z | 10/09Z | 10/10Z | 10/11Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Cover | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 330 | 300 | 300 | 300 | 300 | VRB | VRB | VRB | VRB | VRB | VRB | VRB | VRB | VRB |
| WSpd | 11 | 8 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |