Impacts TAF Board
KSEA - Seattle-Tacoma Intl, WA, US
Issued at 1846 UTC 08 Sep 2025
Updated at 1846 UTC 08 Sep 2025
Potential Impact | None | Slight | Moderate | High |
Time | 0153Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z | 08/13Z | 08/14Z | 08/15Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6 | 6 | 6 |
CIG | 40 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 18 | 18 | 18 | 10 | 10 | 10 |
Cover | OVC | BKN | BKN | BKN | BKN | BKN | BKN | BKN | OVC | OVC | OVC | OVC | OVC | OVC |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR |
WX | BR | BR | BR | |||||||||||
WDir | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 180 | 180 | 180 | 210 | 210 | 210 |
WSpd | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 5 | 5 | 4 | 4 | 4 |
WGst | ||||||||||||||
WSHgt | ||||||||||||||
WSDir | ||||||||||||||
WSSpd |