Impacts TAF Board
KSAN - San Diego Intl Arpt, CA, US
Issued at 1850 UTC 08 Sep 2025
Updated at 1850 UTC 08 Sep 2025
Potential Impact | None | Slight | Moderate | High |
Time | 0151Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z | 08/13Z | 08/14Z | 08/15Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
CIG | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||
Cover | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | BKN | BKN | BKN | BKN | BKN | BKN |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | IFR | IFR | IFR | IFR | IFR | IFR |
WX | ||||||||||||||
WDir | 310 | VRB | VRB | VRB | VRB | VRB | VRB | VRB | VRB | VRB | VRB | VRB | VRB | VRB |
WSpd | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
WGst | ||||||||||||||
WSHgt | ||||||||||||||
WSDir | ||||||||||||||
WSSpd |