Impacts TAF Board
KMSP - Minneapolis-St Paul Intl, MN, US
Issued at 1843 UTC 08 Sep 2025
Updated at 1843 UTC 08 Sep 2025
Potential Impact | None | Slight | Moderate | High |
Time | 0153Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z | 08/13Z | 08/14Z | 08/15Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
CIG | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||
Cover | SCT | SKC | SKC | SKC | SKC | SKC | SKC | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
WX | ||||||||||||||
WDir | 170 | VRB | VRB | VRB | VRB | VRB | VRB | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
WSpd | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
WGst | ||||||||||||||
WSHgt | ||||||||||||||
WSDir | ||||||||||||||
WSSpd |