Impacts TAF Board
KIAH - Houston/Bush Intl, TX, US
Issued at 1844 UTC 08 Sep 2025
Updated at 1844 UTC 08 Sep 2025
Potential Impact | None | Slight | Moderate | High |
Time | 0153Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z | 08/13Z | 08/14Z | 08/15Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
CIG | 170 | 150 | 150 | 150 | ||||||||||
Cover | OVC | OVC | OVC | OVC | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
WX | ||||||||||||||
WDir | 20 | 30 | 30 | 30 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 70 |
WSpd | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 9 |
WGst | ||||||||||||||
WSHgt | ||||||||||||||
WSDir | ||||||||||||||
WSSpd |