Impacts TAF Board
KDTW - Detroit/Metro Wayne Cnty, MI, US
Issued at 1850 UTC 08 Sep 2025
Updated at 1850 UTC 08 Sep 2025
Potential Impact | None | Slight | Moderate | High |
Time | 0153Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z | 08/13Z | 08/14Z | 08/15Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
CIG | ||||||||||||||
Cover | SCT | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SCT | SCT |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
WX | ||||||||||||||
WDir | 290 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 190 | 190 |
WSpd | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
WGst | ||||||||||||||
WSHgt | ||||||||||||||
WSDir | ||||||||||||||
WSSpd |