Impacts TAF Board
KCLT - Charlotte/Douglas Intl, NC, US
Issued at 1843 UTC 08 Sep 2025
Updated at 1843 UTC 08 Sep 2025
Potential Impact | None | Slight | Moderate | High |
Time | 0152Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z | 08/13Z | 08/14Z | 08/15Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
CIG | 60 | |||||||||||||
Cover | BKN | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | FEW | FEW | FEW |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
WX | ||||||||||||||
WDir | 70 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 40 | 40 | 40 |
WSpd | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 |
WGst | 19 | 19 | 19 | |||||||||||
WSHgt | ||||||||||||||
WSDir | ||||||||||||||
WSSpd |