Impacts TAF Board
KBOS - Boston/Logan Intl, MA, US
Issued at 1841 UTC 08 Sep 2025
Updated at 1841 UTC 08 Sep 2025
Potential Impact | None | Slight | Moderate | High |
Time | 0154Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z | 08/13Z | 08/14Z | 08/15Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
CIG | 220 | 100 | 100 | 100 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Cover | BKN | OVC | OVC | OVC | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
WX | ||||||||||||||
WDir | 220 | 270 | 270 | 270 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
WSpd | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
WGst | ||||||||||||||
WSHgt | ||||||||||||||
WSDir | ||||||||||||||
WSSpd |