Impacts TAF Board
KATL - Atlanta/Hartsfield-Jackson Intl, GA, US
Issued at 1844 UTC 08 Sep 2025
Updated at 1844 UTC 08 Sep 2025
Potential Impact | None | Slight | Moderate | High |
Time | 0152Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z | 08/13Z | 08/14Z | 08/15Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
CIG | ||||||||||||||
Cover | FEW | SKC | SKC | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
WX | ||||||||||||||
WDir | 330 | 340 | 340 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 70 | 70 | 70 |
WSpd | 9 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | 14 |
WGst | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 24 | 24 | 24 | 24 | |||
WSHgt | ||||||||||||||
WSDir | ||||||||||||||
WSSpd |