TAF Board
| Potential Impact | None | Slight | Moderate | High |
Valid at: 1449 UTC 23 Dec 2025
| Time | OBS | 23/15Z | 23/16Z | 23/17Z | 23/18Z | 23/19Z | 23/20Z | 23/21Z | 23/22Z | 23/23Z | 24/00Z | 24/01Z | 24/02Z | 24/03Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | ||||||||||||||
| KSEA | WSPD | WSPD | WSPD | WSPD | WSPD | |||||||||
| KPDX | CIG | |||||||||||||
| KMSP | ||||||||||||||
| KBOS | [WX] | [WX] | [WX] | WX | WX | WX | WX | WX | WX | WX | WX | |||
| KDTW | ||||||||||||||
| KORD | ||||||||||||||
| KMDW | ||||||||||||||
| KCLE | ||||||||||||||
| KLGA | WX | WX | WX | [VISIB] | [VISIB] | VISIB | VISIB | VISIB | VISIB | VISIB | VISIB | VISIB | CIG | CIG |
| KSLC | ||||||||||||||
| KEWR | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | ||
| KJFK | WX | VISIB | [VISIB] | [VISIB] | VISIB | VISIB | VISIB | CIG | CIG | CIG | CIG | CIG | CIG | |
| KPIT | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | ||||||
| KPHL | CIG | CIG | ||||||||||||
| KDEN | ||||||||||||||
| KBWI | ||||||||||||||
| KCVG | ||||||||||||||
| KIAD | ||||||||||||||
| KDCA | ||||||||||||||
| KSTL | ||||||||||||||
| KSFO | CIG | CIG | CIG | CIG | CIG | CIG | WGST | WGST | WGST | WGST | WGST | WSPD | WSPD | |
| KLAS | ||||||||||||||
| KCLT | ||||||||||||||
| KMEM | ||||||||||||||
| KLAX | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD |
| KATL | ||||||||||||||
| KPHX | ||||||||||||||
| KDFW | ||||||||||||||
| KSAN | ||||||||||||||
| KIAH | ||||||||||||||
| KMCO | ||||||||||||||
| KTPA | ||||||||||||||
| KFLL | ||||||||||||||
| KMIA | ||||||||||||||
| Time | OBS | 23/15Z | 23/16Z | 23/17Z | 23/18Z | 23/19Z | 23/20Z | 23/21Z | 23/22Z | 23/23Z | 24/00Z | 24/01Z | 24/02Z | 24/03Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.