TAF Board
| Potential Impact | None | Slight | Moderate | High |
Valid at: 0518 UTC 09 Feb 2026
| Time | OBS | 09/06Z | 09/07Z | 09/08Z | 09/09Z | 09/10Z | 09/11Z | 09/12Z | 09/13Z | 09/14Z | 09/15Z | 09/16Z | 09/17Z | 09/18Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | ||||||||||||||
| KSEA | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |||||||
| KPDX | ||||||||||||||
| KMSP | ||||||||||||||
| KBOS | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST |
| KDTW | ||||||||||||||
| KORD | ||||||||||||||
| KMDW | ||||||||||||||
| KCLE | ||||||||||||||
| KLGA | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD |
| KSLC | ||||||||||||||
| KEWR | WGST | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD |
| KJFK | WSPD | |||||||||||||
| KPIT | ||||||||||||||
| KPHL | WGST | |||||||||||||
| KDEN | ||||||||||||||
| KBWI | ||||||||||||||
| KCVG | ||||||||||||||
| KIAD | ||||||||||||||
| KDCA | WSPD | |||||||||||||
| KSTL | ||||||||||||||
| KSFO | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |||||
| KLAS | ||||||||||||||
| KCLT | ||||||||||||||
| KMEM | ||||||||||||||
| KLAX | ||||||||||||||
| KATL | ||||||||||||||
| KPHX | ||||||||||||||
| KDFW | ||||||||||||||
| KSAN | ||||||||||||||
| KIAH | VISIB | VISIB | VISIB | VISIB | VISIB | VISIB | VISIB | VISIB | ||||||
| KMCO | ||||||||||||||
| KTPA | ||||||||||||||
| KFLL | ||||||||||||||
| KMIA | ||||||||||||||
| Time | OBS | 09/06Z | 09/07Z | 09/08Z | 09/09Z | 09/10Z | 09/11Z | 09/12Z | 09/13Z | 09/14Z | 09/15Z | 09/16Z | 09/17Z | 09/18Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.