TAF Board
| Potential Impact | None | Slight | Moderate | High |
Valid at: 2048 UTC 26 Jul 2026
| Time | OBS | 26/21Z | 26/22Z | 26/23Z | 27/00Z | 27/01Z | 27/02Z | 27/03Z | 27/04Z | 27/05Z | 27/06Z | 27/07Z | 27/08Z | 27/09Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | ||||||||||||||
| KSEA | ||||||||||||||
| KPDX | ||||||||||||||
| KMSP | ||||||||||||||
| KBOS | ||||||||||||||
| KDTW | [WX] | [WX] | [WX] | |||||||||||
| KORD | ||||||||||||||
| KMDW | ||||||||||||||
| KCLE | ||||||||||||||
| KLGA | ||||||||||||||
| KSLC | ||||||||||||||
| KEWR | ||||||||||||||
| KJFK | ||||||||||||||
| KPIT | ||||||||||||||
| KPHL | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | ||||||||
| KDEN | ||||||||||||||
| KBWI | [WX] | [WX] | [WX] | [WX] | ||||||||||
| KCVG | ||||||||||||||
| KIAD | [WX] | [WX] | [WX] | [WX] | ||||||||||
| KDCA | [WX] | [WX] | [WX] | [WX] | ||||||||||
| KSTL | ||||||||||||||
| KSFO | ||||||||||||||
| KLAS | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | ||||||
| KCLT | ||||||||||||||
| KMEM | ||||||||||||||
| KLAX | ||||||||||||||
| KATL | ||||||||||||||
| KPHX | ||||||||||||||
| KDFW | ||||||||||||||
| KSAN | ||||||||||||||
| KIAH | ||||||||||||||
| KMCO | WX | WX | WX | WX | WX | |||||||||
| KTPA | ||||||||||||||
| KFLL | WX | WX | WX | WX | ||||||||||
| KMIA | WX | WX | WX | WX | ||||||||||
| Time | OBS | 26/21Z | 26/22Z | 26/23Z | 27/00Z | 27/01Z | 27/02Z | 27/03Z | 27/04Z | 27/05Z | 27/06Z | 27/07Z | 27/08Z | 27/09Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.