TAF Board
| Potential Impact | None | Slight | Moderate | High |
Valid at: 0857 UTC 03 Dec 2025
| Time | OBS | 03/09Z | 03/10Z | 03/11Z | 03/12Z | 03/13Z | 03/14Z | 03/15Z | 03/16Z | 03/17Z | 03/18Z | 03/19Z | 03/20Z | 03/21Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | ||||||||||||||
| KSEA | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG |
| KPDX | VISIB | CIG | CIG | VISIB | VISIB | VISIB | VISIB | VISIB | ||||||
| KMSP | ||||||||||||||
| KBOS | WX | [WX] | WGST | WGST | WSPD | WSPD | WSPD | WSPD | ||||||
| KDTW | ||||||||||||||
| KORD | [WX] | [WX] | [WX] | |||||||||||
| KMDW | [WX] | [WX] | [WX] | [WX] | ||||||||||
| KCLE | ||||||||||||||
| KLGA | WGST | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | |||||
| KSLC | ||||||||||||||
| KEWR | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | ||||||
| KJFK | ||||||||||||||
| KPIT | ||||||||||||||
| KPHL | WGST | |||||||||||||
| KDEN | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX |
| KBWI | ||||||||||||||
| KCVG | ||||||||||||||
| KIAD | ||||||||||||||
| KDCA | ||||||||||||||
| KSTL | ||||||||||||||
| KSFO | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | ||||
| KLAS | WGST | WGST | WGST | WGST | WGST | WGST | ||||||||
| KCLT | ||||||||||||||
| KMEM | ||||||||||||||
| KLAX | ||||||||||||||
| KATL | ||||||||||||||
| KPHX | ||||||||||||||
| KDFW | ||||||||||||||
| KSAN | ||||||||||||||
| KIAH | ||||||||||||||
| KMCO | ||||||||||||||
| KTPA | ||||||||||||||
| KFLL | ||||||||||||||
| KMIA | ||||||||||||||
| Time | OBS | 03/09Z | 03/10Z | 03/11Z | 03/12Z | 03/13Z | 03/14Z | 03/15Z | 03/16Z | 03/17Z | 03/18Z | 03/19Z | 03/20Z | 03/21Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.