TAF Board
| Potential Impact | None | Slight | Moderate | High |
Valid at: 0317 UTC 15 Jun 2026
| Time | OBS | 15/04Z | 15/05Z | 15/06Z | 15/07Z | 15/08Z | 15/09Z | 15/10Z | 15/11Z | 15/12Z | 15/13Z | 15/14Z | 15/15Z | 15/16Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | ||||||||||||||
| KSEA | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | |
| KPDX | ||||||||||||||
| KMSP | ||||||||||||||
| KBOS | WX | [WX] | [WX] | [WX] | WX | CIG | CIG | WSPD | WSPD | WSPD | ||||
| KDTW | ||||||||||||||
| KORD | ||||||||||||||
| KMDW | ||||||||||||||
| KCLE | ||||||||||||||
| KLGA | WSPD | [WX] | [WX] | WX | WX | WX | WX | WSPD | WSPD | WSPD | WSPD | |||
| KSLC | ||||||||||||||
| KEWR | WX | [WX] | [WX] | WX | WX | WX | WSPD | WSPD | WSPD | WSPD | WGST | WGST | WGST | WGST |
| KJFK | WX | [WX] | [WX] | WX | WX | WX | WX | WGST | WGST | WGST | WGST | |||
| KPIT | ||||||||||||||
| KPHL | WX | WX | WGST | WGST | WGST | WGST | WGST | WGST | ||||||
| KDEN | CIG | CIG | CIG | CIG | CIG | |||||||||
| KBWI | ||||||||||||||
| KCVG | ||||||||||||||
| KIAD | ||||||||||||||
| KDCA | WSPD | WSPD | WSPD | WSPD | ||||||||||
| KSTL | ||||||||||||||
| KSFO | CIG | CIG | CIG | CIG | CIG | CIG | ||||||||
| KLAS | WSPD | |||||||||||||
| KCLT | ||||||||||||||
| KMEM | ||||||||||||||
| KLAX | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |||
| KATL | ||||||||||||||
| KPHX | ||||||||||||||
| KDFW | ||||||||||||||
| KSAN | [CIG] | [CIG] | [CIG] | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |
| KIAH | ||||||||||||||
| KMCO | ||||||||||||||
| KTPA | ||||||||||||||
| KFLL | ||||||||||||||
| KMIA | ||||||||||||||
| Time | OBS | 15/04Z | 15/05Z | 15/06Z | 15/07Z | 15/08Z | 15/09Z | 15/10Z | 15/11Z | 15/12Z | 15/13Z | 15/14Z | 15/15Z | 15/16Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.