TAF Board
| Potential Impact | None | Slight | Moderate | High |
Valid at: 2114 UTC 12 Apr 2026
| Time | OBS | 12/22Z | 12/23Z | 13/00Z | 13/01Z | 13/02Z | 13/03Z | 13/04Z | 13/05Z | 13/06Z | 13/07Z | 13/08Z | 13/09Z | 13/10Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | ||||||||||||||
| KSEA | CIG | CIG | CIG | CIG | CIG | CIG | ||||||||
| KPDX | ||||||||||||||
| KMSP | WGST | WGST | WGST | |||||||||||
| KBOS | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | [WX] | [WX] |
| KDTW | WGST | WGST | WGST | |||||||||||
| KORD | WGST | WGST | WGST | |||||||||||
| KMDW | WGST | WGST | ||||||||||||
| KCLE | ||||||||||||||
| KLGA | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | ||||||||
| KSLC | WGST | WGST | ||||||||||||
| KEWR | WSPD | WSPD | WSPD | WSPD | WSPD | |||||||||
| KJFK | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | |||||||
| KPIT | ||||||||||||||
| KPHL | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD |
| KDEN | ||||||||||||||
| KBWI | ||||||||||||||
| KCVG | ||||||||||||||
| KIAD | ||||||||||||||
| KDCA | ||||||||||||||
| KSTL | ||||||||||||||
| KSFO | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | |
| KLAS | WGST | WGST | WGST | WGST | WGST | WGST | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD |
| KCLT | ||||||||||||||
| KMEM | ||||||||||||||
| KLAX | ||||||||||||||
| KATL | ||||||||||||||
| KPHX | ||||||||||||||
| KDFW | ||||||||||||||
| KSAN | ||||||||||||||
| KIAH | WX | WX | WX | [WX] | [WX] | |||||||||
| KMCO | ||||||||||||||
| KTPA | ||||||||||||||
| KFLL | ||||||||||||||
| KMIA | ||||||||||||||
| Time | OBS | 12/22Z | 12/23Z | 13/00Z | 13/01Z | 13/02Z | 13/03Z | 13/04Z | 13/05Z | 13/06Z | 13/07Z | 13/08Z | 13/09Z | 13/10Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.