Impacts TAF Board
Potential Impact | None | Slight | Moderate | High |
Valid at: 1122 UTC 27 Jul 2025
Time | OBS | 27/12Z | 27/13Z | 27/14Z | 27/15Z | 27/16Z | 27/17Z | 27/18Z | 27/19Z | 27/20Z | 27/21Z | 27/22Z | 27/23Z | 28/00Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOP | ||||||||||||||
KSEA | ||||||||||||||
KPDX | ||||||||||||||
KMSP | ||||||||||||||
KBOS | WX | WX | WX | WX | WX | WX | WX | WX | WX | |||||
KDTW | ||||||||||||||
KORD | ||||||||||||||
KMDW | ||||||||||||||
KCLE | ||||||||||||||
KLGA | [WX] | [WX] | [WX] | [WX] | [WX] | CIG | ||||||||
KSLC | ||||||||||||||
KEWR | [WX] | [WX] | [WX] | [WX] | [WX] | |||||||||
KJFK | [WX] | [WX] | [WX] | [WX] | [WX] | |||||||||
KPIT | [WX] | [WX] | [WX] | |||||||||||
KPHL | CIG | CIG | CIG | CIG | CIG | WX | WX | WX | WSPD | WSPD | WSPD | |||
KDEN | ||||||||||||||
KBWI | CIG | CIG | CIG | WX | WX | WX | ||||||||
KCVG | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | ||||||||
KIAD | WX | WX | WX | |||||||||||
KDCA | CIG | CIG | WX | WX | WX | |||||||||
KSTL | WX | WX | WX | [WX] | [WX] | [WX] | [WX] | |||||||
KSFO | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |||||
KLAS | WSPD | WSPD | WSPD | WSPD | WGST | WGST | WGST | |||||||
KCLT | ||||||||||||||
KMEM | ||||||||||||||
KLAX | ||||||||||||||
KATL | ||||||||||||||
KPHX | ||||||||||||||
KDFW | ||||||||||||||
KSAN | ||||||||||||||
KIAH | [WX] | [WX] | [WX] | [WX] | ||||||||||
KMCO | ||||||||||||||
KTPA | [WX] | [WX] | [WX] | |||||||||||
KFLL | ||||||||||||||
KMIA | ||||||||||||||
Time | OBS | 27/12Z | 27/13Z | 27/14Z | 27/15Z | 27/16Z | 27/17Z | 27/18Z | 27/19Z | 27/20Z | 27/21Z | 27/22Z | 27/23Z | 28/00Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.