TAF Board
| Potential Impact | None | Slight | Moderate | High |
Valid at: 1028 UTC 05 Sep 2026
| Time | OBS | 05/11Z | 05/12Z | 05/13Z | 05/14Z | 05/15Z | 05/16Z | 05/17Z | 05/18Z | 05/19Z | 05/20Z | 05/21Z | 05/22Z | 05/23Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | ||||||||||||||
| KSEA | WSPD | WSPD | WSPD | |||||||||||
| KPDX | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |||||||
| KMSP | CIG | CIG | CIG | CIG | CIG | CIG | ||||||||
| KBOS | [VISIB] | [VISIB] | [VISIB] | [VISIB] | ||||||||||
| KDTW | ||||||||||||||
| KORD | ||||||||||||||
| KMDW | ||||||||||||||
| KCLE | CIG | CIG | CIG | CIG | ||||||||||
| KLGA | ||||||||||||||
| KSLC | ||||||||||||||
| KEWR | ||||||||||||||
| KJFK | ||||||||||||||
| KPIT | VISIB | [VISIB] | ||||||||||||
| KPHL | ||||||||||||||
| KDEN | [WX] | [WX] | ||||||||||||
| KBWI | ||||||||||||||
| KCVG | WX | WX | WX | WX | ||||||||||
| KIAD | ||||||||||||||
| KDCA | ||||||||||||||
| KSTL | ||||||||||||||
| KSFO | [CIG] | |||||||||||||
| KLAS | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | ||||||
| KCLT | [WX] | [WX] | [WX] | [WX] | ||||||||||
| KMEM | ||||||||||||||
| KLAX | ||||||||||||||
| KATL | [WX] | [WX] | ||||||||||||
| KPHX | ||||||||||||||
| KDFW | ||||||||||||||
| KSAN | ||||||||||||||
| KIAH | [WX] | [WX] | [WX] | [WX] | ||||||||||
| KMCO | WX | WX | WX | WX | WX | |||||||||
| KTPA | WX | WX | WX | WX | ||||||||||
| KFLL | WX | WX | WX | WX | WX | WX | WX | |||||||
| KMIA | WX | WX | WX | WX | WX | WX | WX | |||||||
| Time | OBS | 05/11Z | 05/12Z | 05/13Z | 05/14Z | 05/15Z | 05/16Z | 05/17Z | 05/18Z | 05/19Z | 05/20Z | 05/21Z | 05/22Z | 05/23Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.