TAF Board
| Potential Impact | None | Slight | Moderate | High |
Valid at: 0456 UTC 18 Jan 2026
| Time | OBS | 18/05Z | 18/06Z | 18/07Z | 18/08Z | 18/09Z | 18/10Z | 18/11Z | 18/12Z | 18/13Z | 18/14Z | 18/15Z | 18/16Z | 18/17Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | ||||||||||||||
| KSEA | WSPD | WSPD | WSPD | WSPD | WSPD | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |
| KPDX | ||||||||||||||
| KMSP | WX | WX | WX | WX | WX | WX | WX | |||||||
| KBOS | WX | WX | WX | |||||||||||
| KDTW | ||||||||||||||
| KORD | WX | WX | WX | WX | WX | WX | WX | WX | ||||||
| KMDW | WX | WX | WX | WX | WX | WX | WX | WX | ||||||
| KCLE | ||||||||||||||
| KLGA | WX | [VISIB] | VISIB | VISIB | VISIB | VISIB | VISIB | |||||||
| KSLC | ||||||||||||||
| KEWR | VISIB | WX | WX | WX | WX | WX | WX | WX | ||||||
| KJFK | WX | [VISIB] | VISIB | VISIB | VISIB | VISIB | VISIB | |||||||
| KPIT | WX | [WX] | [WX] | [WX] | ||||||||||
| KPHL | VISIB | VISIB | VISIB | VISIB | CIG | CIG | ||||||||
| KDEN | ||||||||||||||
| KBWI | [WX] | [WX] | WX | WX | WX | WX | WX | WX | ||||||
| KCVG | ||||||||||||||
| KIAD | [WX] | [WX] | WX | WX | WX | WX | WX | |||||||
| KDCA | [WX] | [WX] | WX | WX | CIG | CIG | CIG | CIG | CIG | |||||
| KSTL | ||||||||||||||
| KSFO | ||||||||||||||
| KLAS | ||||||||||||||
| KCLT | [WX] | [WX] | [WX] | [WX] | [WX] | |||||||||
| KMEM | ||||||||||||||
| KLAX | ||||||||||||||
| KATL | WX | WX | WX | |||||||||||
| KPHX | ||||||||||||||
| KDFW | ||||||||||||||
| KSAN | ||||||||||||||
| KIAH | ||||||||||||||
| KMCO | ||||||||||||||
| KTPA | ||||||||||||||
| KFLL | ||||||||||||||
| KMIA | ||||||||||||||
| Time | OBS | 18/05Z | 18/06Z | 18/07Z | 18/08Z | 18/09Z | 18/10Z | 18/11Z | 18/12Z | 18/13Z | 18/14Z | 18/15Z | 18/16Z | 18/17Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.