TAF Board
| Potential Impact | None | Slight | Moderate | High |
Valid at: 1831 UTC 12 Nov 2025
| Time | OBS | 12/19Z | 12/20Z | 12/21Z | 12/22Z | 12/23Z | 13/00Z | 13/01Z | 13/02Z | 13/03Z | 13/04Z | 13/05Z | 13/06Z | 13/07Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | ||||||||||||||
| KSEA | CIG | |||||||||||||
| KPDX | ||||||||||||||
| KMSP | ||||||||||||||
| KBOS | ||||||||||||||
| KDTW | ||||||||||||||
| KORD | ||||||||||||||
| KMDW | ||||||||||||||
| KCLE | ||||||||||||||
| KLGA | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD |
| KSLC | ||||||||||||||
| KEWR | WSPD | WGST | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD |
| KJFK | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | WGST | |||
| KPIT | ||||||||||||||
| KPHL | WSPD | |||||||||||||
| KDEN | ||||||||||||||
| KBWI | ||||||||||||||
| KCVG | ||||||||||||||
| KIAD | ||||||||||||||
| KDCA | WGST | WGST | ||||||||||||
| KSTL | ||||||||||||||
| KSFO | CIG | CIG | CIG | CIG | WX | WX | WX | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD |
| KLAS | ||||||||||||||
| KCLT | ||||||||||||||
| KMEM | ||||||||||||||
| KLAX | ||||||||||||||
| KATL | ||||||||||||||
| KPHX | ||||||||||||||
| KDFW | ||||||||||||||
| KSAN | [CIG] | [CIG] | [CIG] | |||||||||||
| KIAH | ||||||||||||||
| KMCO | ||||||||||||||
| KTPA | ||||||||||||||
| KFLL | ||||||||||||||
| KMIA | ||||||||||||||
| Time | OBS | 12/19Z | 12/20Z | 12/21Z | 12/22Z | 12/23Z | 13/00Z | 13/01Z | 13/02Z | 13/03Z | 13/04Z | 13/05Z | 13/06Z | 13/07Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.