TAF Board
| Potential Impact | None | Slight | Moderate | High |
Valid at: 1056 UTC 21 Mar 2026
| Time | OBS | 21/11Z | 21/12Z | 21/13Z | 21/14Z | 21/15Z | 21/16Z | 21/17Z | 21/18Z | 21/19Z | 21/20Z | 21/21Z | 21/22Z | 21/23Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | ||||||||||||||
| KSEA | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |||||
| KPDX | ||||||||||||||
| KMSP | ||||||||||||||
| KBOS | [CIG] | [CIG] | [CIG] | WSPD | WSPD | WGST | WGST | WGST | WGST | WGST | WGST | WGST | ||
| KDTW | ||||||||||||||
| KORD | ||||||||||||||
| KMDW | ||||||||||||||
| KCLE | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |||||||
| KLGA | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | |
| KSLC | ||||||||||||||
| KEWR | VISIB | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD |
| KJFK | ||||||||||||||
| KPIT | ||||||||||||||
| KPHL | ||||||||||||||
| KDEN | ||||||||||||||
| KBWI | ||||||||||||||
| KCVG | ||||||||||||||
| KIAD | ||||||||||||||
| KDCA | ||||||||||||||
| KSTL | ||||||||||||||
| KSFO | ||||||||||||||
| KLAS | WGST | WGST | WGST | WGST | WGST | |||||||||
| KCLT | ||||||||||||||
| KMEM | ||||||||||||||
| KLAX | VISIB | VISIB | VISIB | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |||
| KATL | ||||||||||||||
| KPHX | ||||||||||||||
| KDFW | ||||||||||||||
| KSAN | [CIG] | [CIG] | [CIG] | [CIG] | ||||||||||
| KIAH | ||||||||||||||
| KMCO | ||||||||||||||
| KTPA | ||||||||||||||
| KFLL | ||||||||||||||
| KMIA | ||||||||||||||
| Time | OBS | 21/11Z | 21/12Z | 21/13Z | 21/14Z | 21/15Z | 21/16Z | 21/17Z | 21/18Z | 21/19Z | 21/20Z | 21/21Z | 21/22Z | 21/23Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.