TAF Board
| Potential Impact | None | Slight | Moderate | High |
Valid at: 0922 UTC 01 Mar 2026
| Time | OBS | 01/10Z | 01/11Z | 01/12Z | 01/13Z | 01/14Z | 01/15Z | 01/16Z | 01/17Z | 01/18Z | 01/19Z | 01/20Z | 01/21Z | 01/22Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | ||||||||||||||
| KSEA | WSPD | WSPD | WSPD | CIG | CIG | CIG | CIG | CIG | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD |
| KPDX | ||||||||||||||
| KMSP | ||||||||||||||
| KBOS | WX | WX | WX | WX | WX | WX | WX | WX | ||||||
| KDTW | WX | |||||||||||||
| KORD | ||||||||||||||
| KMDW | ||||||||||||||
| KCLE | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | |
| KLGA | WX | [VISIB] | [VISIB] | [VISIB] | [VISIB] | WX | WX | WX | WX | WX | ||||
| KSLC | ||||||||||||||
| KEWR | WGST | WGST | WGST | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | |
| KJFK | WX | [VISIB] | [VISIB] | [VISIB] | [VISIB] | WX | WX | WX | WX | WX | ||||
| KPIT | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX |
| KPHL | ||||||||||||||
| KDEN | ||||||||||||||
| KBWI | ||||||||||||||
| KCVG | ||||||||||||||
| KIAD | ||||||||||||||
| KDCA | ||||||||||||||
| KSTL | ||||||||||||||
| KSFO | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | ||||||
| KLAS | WGST | WGST | WGST | |||||||||||
| KCLT | VISIB | [VISIB] | [VISIB] | [VISIB] | ||||||||||
| KMEM | ||||||||||||||
| KLAX | CIG | CIG | CIG | CIG | CIG | |||||||||
| KATL | ||||||||||||||
| KPHX | ||||||||||||||
| KDFW | ||||||||||||||
| KSAN | [CIG] | [CIG] | ||||||||||||
| KIAH | [CIG] | [CIG] | [CIG] | [CIG] | ||||||||||
| KMCO | CIG | CIG | CIG | CIG | ||||||||||
| KTPA | CIG | CIG | CIG | CIG | ||||||||||
| KFLL | WX | WX | WX | WX | WX | WX | ||||||||
| KMIA | WX | WX | WX | WX | WX | WX | ||||||||
| Time | OBS | 01/10Z | 01/11Z | 01/12Z | 01/13Z | 01/14Z | 01/15Z | 01/16Z | 01/17Z | 01/18Z | 01/19Z | 01/20Z | 01/21Z | 01/22Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.