TAF Board
| Potential Impact | None | Slight | Moderate | High |
Valid at: 0829 UTC 16 Aug 2026
| Time | OBS | 16/09Z | 16/10Z | 16/11Z | 16/12Z | 16/13Z | 16/14Z | 16/15Z | 16/16Z | 16/17Z | 16/18Z | 16/19Z | 16/20Z | 16/21Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | ||||||||||||||
| KSEA | CIG | CIG | CIG | CIG | CIG | CIG | WSPD | |||||||
| KPDX | ||||||||||||||
| KMSP | ||||||||||||||
| KBOS | ||||||||||||||
| KDTW | [CIG] | |||||||||||||
| KORD | [CIG] | [CIG] | [CIG] | [CIG] | ||||||||||
| KMDW | ||||||||||||||
| KCLE | [WX] | [WX] | [WX] | [WX] | [WX] | |||||||||
| KLGA | [WX] | [WX] | [WX] | WX | ||||||||||
| KSLC | ||||||||||||||
| KEWR | [WX] | [WX] | [WX] | WX | ||||||||||
| KJFK | [WX] | [WX] | [WX] | WX | ||||||||||
| KPIT | [WX] | [WX] | [WX] | |||||||||||
| KPHL | WSPD | WSPD | CIG | CIG | CIG | VISIB | ||||||||
| KDEN | [VISIB] | [VISIB] | [VISIB] | [VISIB] | ||||||||||
| KBWI | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | ||||||||
| KCVG | [WX] | [WX] | [WX] | |||||||||||
| KIAD | [WX] | [WX] | [WX] | [WX] | [WX] | |||||||||
| KDCA | [WX] | [WX] | [WX] | [WX] | [WX] | |||||||||
| KSTL | [WX] | [WX] | [WX] | [WX] | ||||||||||
| KSFO | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | ||||
| KLAS | WX | |||||||||||||
| KCLT | [WX] | [WX] | ||||||||||||
| KMEM | ||||||||||||||
| KLAX | ||||||||||||||
| KATL | ||||||||||||||
| KPHX | ||||||||||||||
| KDFW | ||||||||||||||
| KSAN | ||||||||||||||
| KIAH | ||||||||||||||
| KMCO | WX | WX | ||||||||||||
| KTPA | ||||||||||||||
| KFLL | ||||||||||||||
| KMIA | ||||||||||||||
| Time | OBS | 16/09Z | 16/10Z | 16/11Z | 16/12Z | 16/13Z | 16/14Z | 16/15Z | 16/16Z | 16/17Z | 16/18Z | 16/19Z | 16/20Z | 16/21Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.