TAF Board
| Potential Impact | None | Slight | Moderate | High |
Valid at: 2246 UTC 09 Oct 2026
| Time | OBS | 09/23Z | 10/00Z | 10/01Z | 10/02Z | 10/03Z | 10/04Z | 10/05Z | 10/06Z | 10/07Z | 10/08Z | 10/09Z | 10/10Z | 10/11Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | ||||||||||||||
| KSEA | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | ||||||
| KPDX | WGST | |||||||||||||
| KMSP | ||||||||||||||
| KBOS | WGST | |||||||||||||
| KDTW | ||||||||||||||
| KORD | ||||||||||||||
| KMDW | ||||||||||||||
| KCLE | ||||||||||||||
| KLGA | WSPD | |||||||||||||
| KSLC | ||||||||||||||
| KEWR | ||||||||||||||
| KJFK | ||||||||||||||
| KPIT | ||||||||||||||
| KPHL | ||||||||||||||
| KDEN | ||||||||||||||
| KBWI | ||||||||||||||
| KCVG | ||||||||||||||
| KIAD | ||||||||||||||
| KDCA | ||||||||||||||
| KSTL | ||||||||||||||
| KSFO | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | |||||
| KLAS | WSPD | WGST | WGST | |||||||||||
| KCLT | ||||||||||||||
| KMEM | ||||||||||||||
| KLAX | ||||||||||||||
| KATL | WGST | WGST | WGST | |||||||||||
| KPHX | ||||||||||||||
| KDFW | ||||||||||||||
| KSAN | ||||||||||||||
| KIAH | ||||||||||||||
| KMCO | [TS] | |||||||||||||
| KTPA | ||||||||||||||
| KFLL | ||||||||||||||
| KMIA | ||||||||||||||
| Time | OBS | 09/23Z | 10/00Z | 10/01Z | 10/02Z | 10/03Z | 10/04Z | 10/05Z | 10/06Z | 10/07Z | 10/08Z | 10/09Z | 10/10Z | 10/11Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.