Impacts TAF Board
Potential Impact | None | Slight | Moderate | High |
Valid at: 0316 UTC 07 Jul 2025
Time | OBS | 07/04Z | 07/05Z | 07/06Z | 07/07Z | 07/08Z | 07/09Z | 07/10Z | 07/11Z | 07/12Z | 07/13Z | 07/14Z | 07/15Z | 07/16Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOP | ||||||||||||||
KSEA | ||||||||||||||
KPDX | WGST | WGST | WGST | WGST | WGST | |||||||||
KMSP | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | ||
KBOS | ||||||||||||||
KDTW | ||||||||||||||
KORD | ||||||||||||||
KMDW | ||||||||||||||
KCLE | ||||||||||||||
KLGA | WSPD | [CIG] | CIG | CIG | CIG | CIG | CIG | CIG | [VISIB] | [VISIB] | ||||
KSLC | ||||||||||||||
KEWR | WSPD | [CIG] | CIG | CIG | CIG | CIG | CIG | CIG | [WX] | [WX] | ||||
KJFK | [CIG] | [CIG] | CIG | CIG | CIG | CIG | CIG | [WX] | [WX] | |||||
KPIT | ||||||||||||||
KPHL | WSPD | |||||||||||||
KDEN | ||||||||||||||
KBWI | ||||||||||||||
KCVG | [WX] | |||||||||||||
KIAD | ||||||||||||||
KDCA | CIG | CIG | CIG | CIG | CIG | |||||||||
KSTL | ||||||||||||||
KSFO | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |||||||
KLAS | ||||||||||||||
KCLT | ||||||||||||||
KMEM | ||||||||||||||
KLAX | ||||||||||||||
KATL | ||||||||||||||
KPHX | ||||||||||||||
KDFW | ||||||||||||||
KSAN | ||||||||||||||
KIAH | ||||||||||||||
KMCO | ||||||||||||||
KTPA | WX | WX | WX | |||||||||||
KFLL | ||||||||||||||
KMIA | ||||||||||||||
Time | OBS | 07/04Z | 07/05Z | 07/06Z | 07/07Z | 07/08Z | 07/09Z | 07/10Z | 07/11Z | 07/12Z | 07/13Z | 07/14Z | 07/15Z | 07/16Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.