TAF Board
| Potential Impact | None | Slight | Moderate | High |
Valid at: 1613 UTC 06 Jul 2026
| Time | OBS | 06/17Z | 06/18Z | 06/19Z | 06/20Z | 06/21Z | 06/22Z | 06/23Z | 07/00Z | 07/01Z | 07/02Z | 07/03Z | 07/04Z | 07/05Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | ||||||||||||||
| KSEA | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | |
| KPDX | ||||||||||||||
| KMSP | ||||||||||||||
| KBOS | WX | WX | WX | WX | WX | WX | WX | WX | VISIB | |||||
| KDTW | ||||||||||||||
| KORD | ||||||||||||||
| KMDW | ||||||||||||||
| KCLE | [WX] | [WX] | [WX] | |||||||||||
| KLGA | CIG | VISIB | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | VISIB | VISIB | VISIB | VISIB | VISIB | VISIB |
| KSLC | [WX] | [WX] | [WX] | [WX] | ||||||||||
| KEWR | WX | WX | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | VISIB | VISIB | VISIB | VISIB | VISIB | CIG |
| KJFK | VISIB | CIG | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | VISIB | VISIB | VISIB | VISIB | VISIB | CIG |
| KPIT | [WX] | [WX] | [WX] | [WX] | ||||||||||
| KPHL | [WX] | [WX] | [WX] | [WX] | CIG | CIG | CIG | CIG | CIG | |||||
| KDEN | [WGST] | [WGST] | [WGST] | [WGST] | [WGST] | |||||||||
| KBWI | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | ||||||||
| KCVG | WX | WX | WX | WX | WX | WX | WX | WX | WX | |||||
| KIAD | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | ||||||||
| KDCA | CIG | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | CIG | CIG | CIG | ||||
| KSTL | ||||||||||||||
| KSFO | CIG | CIG | CIG | CIG | CIG | |||||||||
| KLAS | WSPD | WSPD | WSPD | WGST | WGST | WGST | WGST | WGST | WGST | WGST | ||||
| KCLT | [WX] | [WX] | [WX] | [WX] | ||||||||||
| KMEM | ||||||||||||||
| KLAX | ||||||||||||||
| KATL | [WX] | [WX] | [WX] | [WX] | ||||||||||
| KPHX | ||||||||||||||
| KDFW | WX | WX | WX | |||||||||||
| KSAN | ||||||||||||||
| KIAH | ||||||||||||||
| KMCO | WX | WX | WX | WX | WX | WX | WX | |||||||
| KTPA | WX | WX | WX | |||||||||||
| KFLL | WX | WX | WX | WX | WX | WX | WX | WX | WX | |||||
| KMIA | WX | WX | WX | WX | WX | WX | WX | WX | WX | |||||
| Time | OBS | 06/17Z | 06/18Z | 06/19Z | 06/20Z | 06/21Z | 06/22Z | 06/23Z | 07/00Z | 07/01Z | 07/02Z | 07/03Z | 07/04Z | 07/05Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.