Title
| Field # | Field Name | Description | Field Type | Units |
|---|---|---|---|---|
| 1 | raw_text | The raw TAF in text | string | |
| 2 | station_id | Station identifier; Always a four character alphanumeric ( A-Z, 0-9 ) | string | |
| 3 | issue_time | Issue time (date and time the forecast was prepared) in ISO8601 date/time | string | ISO8601 date/time |
| 4 | bulletin_time | Bulletin time (obtained from the WMO Header of the data) in ISO8601 date/time | string | ISO8601 date/time |
| 5 | valid_time_from | The start time of when the report is valid (in ISO8601 date/time). | string | ISO8601 date/time |
| 6 | valid_time_to | The end time for when the report is valid (in ISO8601 date/time). | string | ISO8601 date/time |
| 7 | remarks | Any remarks. | string | |
| 8 |
latitude |
Latitude |
float |
(decimal) degrees |
| 9 |
longitude |
Longitude |
float |
(decimal) degrees |
| 10 | elevation_m | Elevation | float | m |
| 11 | forecast | An array of data for a specific forecast period. The following elements are within a forecast group | ||
| 11.1 | fcst_time_from | The start of the forecast time (ISO8601 date/time) | string | ISO8601 date/time |
| 11.2 | fcst_time_to | The end time of the forecast (ISO8601 date/time) | string | ISO8601 date/time |
| 11.3 | change_indicator | Forecast change indicator: TEMPO|BECMG|FM|PROB | string | |
| 11.4 | time_becoming | Time becoming (ISO8601 date/time) | string | ISO8601 date/time |
| 11.5 | probability | Percent probability | integer | |
| 11.6 | wind_dir_degrees | Wind direction-the direction from where the wind is blowing | integer | degree |
| 11.7 | wind_speed_kt | Wind speed | integer | kt |
| 11.8 | wind_gust_kt | Wind gust | integer | kt |
| 11.9 | wind_shear_hgt_ft_agl | Wind shear height above ground level | integer | ft AGL |
| 11.10 | wind_shear_dir_degrees | Wind shear direction | integer | degree |
| 11.11 | wind_shear_speed_kt | Wind shear speed | integer | kt |
| 11.12 | visibility_statute_mi | Visibility (horizontal) | float | statute mi |
| 11.13 | altim_in_hg | Altimeter | float | inches of mercury |
| 11.14 | vert_vis_ft | Vertical visibility | integer | ft |
| 11.15 | wx_string | Weather | string | |
| 11.16 | not_decoded | Indicates what isn't decoded | string | |
| 11.17 | sky_condition | sky_cover - Sky coverage. Values are: NSC|SKC|CLR|SKT|BKN|FEW|OVC|OVCX | string | |
| cloud_base_ft_agl - Cloud base | integer | ft AGL | ||
| cloud_type - Cloud type: CB|TCU|CU | string | |||
| 11.18 | turbulence_condition | turbulence_intensity - Turbulence intensity values: [0-9] Please refer to WMO No. 306 Manual on Codes for more details. |
string | |
| turbulence_min_alt_ft_agl - Minimum altitude for turbulence | integer | ft AGL | ||
| turbulence_max_alt_ft_agl - Maximum altitude for turbulence | integer | ft AGL | ||
| 11.19 | icing_condition | icing_intensity - Icing intensity values: [0-9] Please refer to WMO No. 306 Manual on Codes for more details. |
string | |
| icing_min_alt_ft_agl - Minimum altitude for icing | integer | ft AGL | ||
| icing_max_alt_ft_agl - Maximum altitude for icing | integer | ft AGL | ||
| 11.19 | temperature | An array of temperature data | 11.19.1 | valid_time | Temperature valid time (ISO8601 date/time) | string | ISO8601 date/time |
| 11.19.2 | sfc_temp_c | Surface temperature | float | C |
| 11.19.3 | max_temp_c | Max temp | float | C |
| 11.19.4 | min_temp_c | Min temp | float | C |