METAR Data
Data at: 0547 UTC 07 Sep 2026
| METAR for: | KDEN (Denver Intl, CO, US) observed at 0453 UTC 07 Sep 2026 |
| Text: | METAR KDEN 070453Z 20010KT 10SM FEW150 FEW220 22/10 A3001 RMK AO2 SLP079 T02220100 |
| Temperature: | 22.2°C ( 72°F) |
| Dewpoint: | 10.0°C ( 50°F) [RH = 46%] |
| Pressure (altimeter): | 30.01 inches Hg (1016.3 mb) [Sea level pressure: 1007.9 mb] |
| Winds: | from the SSW (200 degrees) at 12 MPH (10 knots; 5.1 m/s) |
| Visibility: | 10 or more sm (16+ km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | few clouds at 15000 feet AGL, few clouds at 22000 feet AGL |
| Weather: |
| TAF for: | KDEN (Denver Intl, CO, US) issued at 0524 UTC 07 Sep 2026 |
| Text: | TAF KDEN 070521Z 0706/0812 24009KT P6SM SCT100 SCT150 |
| Forecast period: | 0600 to 0700 UTC 07 Sep 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the WSW (240 degrees) at 10 MPH (9 knots; 4.6 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 10000 feet AGL, scattered clouds at 15000 feet AGL |
| Weather: | |
| Text: | FM070700 21008KT P6SM SCT100 SCT150 |
| Forecast period: | 0700 to 1300 UTC 07 Sep 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SSW (210 degrees) at 9 MPH (8 knots; 4.1 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 10000 feet AGL, scattered clouds at 15000 feet AGL |
| Weather: | |
| Text: | FM071300 VRB06KT P6SM SCT100 BKN140 |
| Forecast period: | 1300 to 1700 UTC 07 Sep 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | variable direction winds at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | 14000 feet AGL |
| Clouds: | scattered clouds at 10000 feet AGL, broken clouds at 14000 feet AGL |
| Weather: | |
| Text: | FM071700 07007KT P6SM SCT100 BKN140 |
| Forecast period: | 1700 to 2200 UTC 07 Sep 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the ENE (70 degrees) at 8 MPH (7 knots; 3.6 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | 14000 feet AGL |
| Clouds: | scattered clouds at 10000 feet AGL, broken clouds at 14000 feet AGL |
| Weather: | |
| Text: | FM072200 06009KT P6SM SCT100 BKN150 |
| Forecast period: | 2200 UTC 07 Sep 2026 to 0200 UTC 08 Sep 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the ENE (60 degrees) at 10 MPH (9 knots; 4.6 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | 15000 feet AGL |
| Clouds: | scattered clouds at 10000 feet AGL, broken clouds at 15000 feet AGL |
| Weather: | |
| Text: | PROB30 0722/0802 VRB15G30KT -TSRA BKN080CB |
| Forecast period: | 2200 UTC 07 Sep 2026 to 0200 UTC 08 Sep 2026 |
| Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
| Winds: | variable direction winds at 17 MPH (15 knots; 7.7 m/s) gusting to 34 MPH (30 knots; 15.4 m/s) |
| Ceiling: | 8000 feet AGL |
| Clouds: | broken clouds at 8000 feet AGL |
| Weather: | -TSRA (light rain associated with thunderstorm(s)) |
| Text: | FM080200 13006KT P6SM SCT100 BKN150 |
| Forecast period: | 0200 to 0500 UTC 08 Sep 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the SE (130 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | 15000 feet AGL |
| Clouds: | scattered clouds at 10000 feet AGL, broken clouds at 15000 feet AGL |
| Weather: | |
| Text: | PROB30 0802/0805 -SHRA BKN080 |
| Forecast period: | 0200 to 0500 UTC 08 Sep 2026 |
| Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
| Ceiling: | 8000 feet AGL |
| Clouds: | broken clouds at 8000 feet AGL |
| Weather: | -SHRA (light rain showers) |
| Text: | FM080500 17006KT P6SM SCT100 SCT150 |
| Forecast period: | 0500 to 1200 UTC 08 Sep 2026 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the S (170 degrees) at 7 MPH (6 knots; 3.1 m/s) |
| Visibility: | 6 sm (10 km) |
| Ceiling: | at least 12,000 feet AGL |
| Clouds: | scattered clouds at 10000 feet AGL, scattered clouds at 15000 feet AGL |
| Weather: |